Here are some of the 2006 limits as adjusted for cost-of-living increases. For the full text of the IRS adjustments, see IRS News Release 2005-120.
| 2006 Amount |
| 401(k) and 403(b) Deferral Limit | $15,000 |
| 401(k), 403(b), 457 Catch-up Contribution Limit | $5,000 |
| SIMPLE Deferral Limit | $10,000 |
| SIMPLE 401(k) and IRA Catch-up Contribution Limit | $2,500 |
| Annual Compensation Limit | $220,000 |
| DB 415 Limit | $175,000 |
| DC 415 Limit | $44,000 |
| Dollar Limit for HCE | $100,000 |
| Dollar Limit for Key Employee | $140,000 |
| Comp Limit for SEP Eligibility | $450 |
| 457 Deferral Limit | $15,000 |
| S.S. Taxable Wage Base | $94,200 |
View and/or print the entire IRS News Release. |